YOKOGAWA ANALOG TESTERS MY10 SERIES Model Model MY10-04
2016-05-24 01:29:43
Description:
Analog models with single rating MY10-01:125V/20MΩ MY10-02:250V/50MΩ MY10-03:500V/100MΩ MY10-04:500V/1000MΩ MY10-05:1000V/2000MΩ AC voltage measurement Automatic discharge A wide choice of accessories-Designed for shared use with the MY40……
Standard Accessories
Batteries (Qty - 4)
Earth Probe (98002) (Qty - 1)
Line Probe (98001) (Qty - 1)
Protection Cover (93013) (Qty - 1)
Shoulder Strap (99005) (Qty - 1)
User's Manual (Qty - 1)
New Products
FXT1-P37 Right Angle Milling Head
FXT1-P37 Right Angle Milling Head - HKXYTECH
FXT1-P24 Right Angle Milling Head
FXT1-P24 Right Angle Milling Head - HKXYTECH
FXT1-P18 Right Angle Milling Head
FXT1-P18 Right Angle Milling Head - HKXYTECH
FXT1-AC Fully Automatic Right Angle Milling Heads
FXT1-AC Fully Automatic Right Angle Milling Heads - HKXYTECH
Assortments
▶ Pressure Transmitter EJA
▶ Pressure Transmitters EJA-E
▶ Pressue Transmitter EJX
▶ Safety Instrumented System (SIS)
▶ Valve Positioners & Converters
▶ Field Mount Indicators
▶ Temperature Transmitters
▶ Magnetic Flowmeters
▶ Vortex Flowmeter
▶ Ultrasonic Flowmeters
▶ Coriolis Mass Flowmeters - ROTAMASS 3-Series
▶ Variable Area Flowmeters – Rotameters
▶ Device Smart Communicators
▶ PORTABLE AND HANDHELD INSTRUMENTS
▶ Distributed Control System (DCS)
▶ Process Analyzers
▶ Paperless Recorders
▶ Strip Chart Recorders
▶ Data Acquisition Equipment
▶ UT Series Temperature Controllers
▶ UP Series Program Controllers
▶ UM Series Digital Indicators with Alarms
▶ UT100 Series Temperature Controllers
▶ UD Series Manual Setters
▶ Limit Controllers
▶ YS Series Single-loop Controllers
Description
Specifications - Model MY10-01
Rating | 125V/20MΩ |
---|---|
Effective Measuring Range | 0.01-20MΩ |
Central Scale Value | 0.5MΩ |
AC Voltage Measurement | 0 to 250 V |
Lower Limit | 0.125MΩ |
Rated Current | 1-1.2 mA |
Approx. Overall Scale Length | 107 mm |
Battery Life | Approx. 10 hours when continuously operated on manganese - oxide batteries with the pointer pointing to the central scale value. |
Batteries | Four AA (R6P) batteries |
Approx. Width | 125 mm |
Approx. Height | 103 mm |
Approx. Depth | 53 mm |
Approx. Weight | 500 g |
Compliance | EN61010-1:1993; EN61010-2-31:1995 (Overvoltage Category III, Pollution Degree 2 installations for indoor use) |
Standard Accessories | Batteries (Qty - 4) Earth Probe (98002) (Qty - 1) Line Probe (98001) (Qty - 1) Protection Cover (93013) (Qty - 1) Shoulder Strap (99005) (Qty - 1) User's Manual (Qty - 1) |
Standard Test Conditions - Model MY10-01
Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
---|---|
Position of Use | Horizontal (5° max. of angle of inclination) |
Battery Voltage | Within effective voltage range (The pointer must stay within the range indicated by the BAT symbol when the battery check is performed.) |
Tolerance Mentioned Conditions | Resistance measurement: First effective measuring range = ±5% of reading Second effective measuring range = ±10% of reading Infinite and zero scale values: 0.7% max. of scale length AC voltage: ±10% of maximum scale value No-load voltage: 130% max. of rated voltage Rated measuring current: 1 mA (0 to 20%) when in first effective measuring range Short-circuit current: 12 mA max. |
Additional Functions - Model MY10-01
Automatic discharge function
If the object under test remains electrified after the MEAS switch is turned off, the tester lets you know by turning on the LED lamp. If you leave the tester connected to the electrified object, the tester automatically begins to discharge electricity and then finishes discharging-the LED lamp comes on and then goes out.
When the object under test is capacitive and electrified, the tester lets you know by turning on the LED lamp. When left connected to the object, the tester automatically discharges electricity, thus preventing possible electric shock or spike noise at power-on.
Battery check (BAT mark on the scale plate)
Specifications - Model MY10-02
Rating | 250V/50MΩ |
---|---|
Effective Measuring Range | 0.01-50MΩ |
Central Scale Value | 1MΩ |
AC Voltage Measurement | 0 to 300 V |
Lower Limit | 0.25MΩ |
Rated Current | 1-1.2 mA |
Approx. Overall Scale Length | 107 mm |
Battery Life | Approx. 10 hours when continuously operated on manganese - oxide batteries with the pointer pointing to the central scale value. |
Batteries | Four AA (R6P) batteries |
Approx. Width | 125 mm |
Approx. Height | 103 mm |
Approx. Depth | 53 mm |
Approx. Weight | 500 g |
Compliance | EN61010-1:1993; EN61010-2-31:1995 (Overvoltage Category III, Pollution Degree 2 installations for indoor use) |
Standard Accessories | Batteries (Qty - 4) Earth Probe (98002) (Qty - 1) Line Probe (98001) (Qty - 1) Protection Cover (93013) (Qty - 1) Shoulder Strap (99005) (Qty - 1) User's Manual (Qty - 1) |
Standard Test Conditions - Model MY10-02
Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
---|---|
Position of Use | Horizontal (5° max. of angle of inclination) |
Battery Voltage | Within effective voltage range (The pointer must stay within the range indicated by the BAT symbol when the battery check is performed.) |
Tolerance Mentioned Conditions | Resistance measurement: First effective measuring range = ±5% of reading Second effective measuring range = ±10% of reading Infinite and zero scale values: 0.7% max. of scale length AC voltage: ±10% of maximum scale value No-load voltage: 130% max. of rated voltage Rated measuring current: 1 mA (0 to 20%) when in first effective measuring range Short-circuit current: 12 mA max. |
Additional Functions - Model MY10-02
Automatic discharge function
If the object under test remains electrified after the MEAS switch is turned off, the tester lets you know by turning on the LED lamp. If you leave the tester connected to the electrified object, the tester automatically begins to discharge electricity and then finishes discharging-the LED lamp comes on and then goes out.
When the object under test is capacitive and electrified, the tester lets you know by turning on the LED lamp. When left connected to the object, the tester automatically discharges electricity, thus preventing possible electric shock or spike noise at power-on.
Battery check (BAT mark on the scale plate)
Specifications - Model MY10-03
Rating | 500V/100MΩ |
---|---|
Effective Measuring Range | 0.05-100MΩ |
Central Scale Value | 2MΩ |
AC Voltage Measurement | 0 to 500 V |
Lower Limit | 0.5MΩ |
Rated Current | 1-1.2 mA |
Approx. Overall Scale Length | 107 mm |
Battery Life | Approx. 10 hours when continuously operated on manganese - oxide batteries with the pointer pointing to the central scale value. |
Batteries | Four AA (R6P) batteries |
Approx. Width | 125 mm |
Approx. Height | 103 mm |
Approx. Depth | 53 mm |
Approx. Weight | 500 g |
Compliance | EN61010-1:1993; EN61010-2-31:1995 (Overvoltage Category III, Pollution Degree 2 installations for indoor use) |
Standard Accessories | Batteries (Qty - 4) Earth Probe (98002) (Qty - 1) Line Probe (98001) (Qty - 1) Protection Cover (93013) (Qty - 1) Shoulder Strap (99005) (Qty - 1) User's Manual (Qty - 1) |
Standard Test Conditions - Model MY10-03
Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
---|---|
Position of Use | Horizontal (5° max. of angle of inclination) |
Battery Voltage | Within effective voltage range (The pointer must stay within the range indicated by the BAT symbol when the battery check is performed.) |
Tolerance Mentioned Conditions | Resistance measurement: First effective measuring range = ±5% of reading Second effective measuring range = ±10% of reading Infinite and zero scale values: 0.7% max. of scale length AC voltage: ±10% of maximum scale value No-load voltage: 130% max. of rated voltage Rated measuring current: 1 mA (0 to 20%) when in first effective measuring range Short-circuit current: 12 mA max. |
Additional Functions - Model MY10-03
Automatic discharge function
If the object under test remains electrified after the MEAS switch is turned off, the tester lets you know by turning on the LED lamp. If you leave the tester connected to the electrified object, the tester automatically begins to discharge electricity and then finishes discharging-the LED lamp comes on and then goes out.
When the object under test is capacitive and electrified, the tester lets you know by turning on the LED lamp. When left connected to the object, the tester automatically discharges electricity, thus preventing possible electric shock or spike noise at power-on.
Battery check (BAT mark on the scale plate)
Specifications - Model MY10-04
Rating | 500V/1000MΩ |
---|---|
Effective Measuring Range | 0.5-1000MΩ |
Central Scale Value | 20MΩ |
AC Voltage Measurement | 0 to 500 V |
Lower Limit | 1MΩ |
Rated Current | 0.5-0.6 mA |
Approx. Overall Scale Length | 107 mm |
Battery Life | Approx. 10 hours when continuously operated on manganese - oxide batteries with the pointer pointing to the central scale value. |
Batteries | Four AA (R6P) batteries |
Approx. Width | 125 mm |
Approx. Height | 103 mm |
Approx. Depth | 53 mm |
Approx. Weight | 500 g |
Compliance | EN61010-1:1993; EN61010-2-31:1995 (Overvoltage Category III, Pollution Degree 2 installations for indoor use) |
Standard Accessories | Batteries (Qty - 4) Earth Probe (98002) (Qty - 1) Line Probe (98001) (Qty - 1) Protection Cover (93013) (Qty - 1) Shoulder Strap (99005) (Qty - 1) User's Manual (Qty - 1) |
Standard Test Conditions - Model MY10-04
Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
---|---|
Position of Use | Horizontal (5° max. of angle of inclination) |
Battery Voltage | Within effective voltage range (The pointer must stay within the range indicated by the BAT symbol when the battery check is performed.) |
Tolerance Mentioned Conditions | Resistance measurement: First effective measuring range = ±5% of reading Second effective measuring range = ±10% of reading Infinite and zero scale values: 0.7% max. of scale length AC voltage: ±10% of maximum scale value No-load voltage: 130% max. of rated voltage Rated measuring current: 1 mA (0 to 20%) when in first effective measuring range Short-circuit current: 12 mA max. |
Additional Functions - Model MY10-04
Automatic discharge function
If the object under test remains electrified after the MEAS switch is turned off, the tester lets you know by turning on the LED lamp. If you leave the tester connected to the electrified object, the tester automatically begins to discharge electricity and then finishes discharging-the LED lamp comes on and then goes out.
When the object under test is capacitive and electrified, the tester lets you know by turning on the LED lamp. When left connected to the object, the tester automatically discharges electricity, thus preventing possible electric shock or spike noise at power-on.
Battery check (BAT mark on the scale plate)
Specifications - Model MY10-05
Rating | 1000V/2000MΩ |
---|---|
Effective Measuring Range | 1-2000MΩ |
Central Scale Value | 50MΩ |
AC Voltage Measurement | 0 to 500 V |
Lower Limit | 2MΩ |
Rated Current | 0.5-0.6 mA |
Approx. Overall Scale Length | 107 mm |
Battery Life | Approx. 10 hours when continuously operated on manganese - oxide batteries with the pointer pointing to the central scale value. |
Batteries | Four AA (R6P) batteries |
Approx. Width | 125 mm |
Approx. Height | 103 mm |
Approx. Depth | 53 mm |
Approx. Weight | 500 g |
Compliance | EN61010-1:1993; EN61010-2-31:1995 (Overvoltage Category III, Pollution Degree 2 installations for indoor use) |
Standard Accessories | Batteries (Qty - 4) Earth Probe (98002) (Qty - 1) Line Probe (98001) (Qty - 1) Protection Cover (93013) (Qty - 1) Shoulder Strap (99005) (Qty - 1) User's Manual (Qty - 1) |
Standard Test Conditions - Model MY10-05
Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
---|---|
Position of Use | Horizontal (5° max. of angle of inclination) |
Battery Voltage | Within effective voltage range (The pointer must stay within the range indicated by the BAT symbol when the battery check is performed.) |
Tolerance Mentioned Conditions | Resistance measurement: First effective measuring range = ±5% of reading Second effective measuring range = ±10% of reading Infinite and zero scale values: 0.7% max. of scale length AC voltage: ±10% of maximum scale value No-load voltage: 130% max. of rated voltage Rated measuring current: 1 mA (0 to 20%) when in first effective measuring range Short-circuit current: 12 mA max. |
Additional Functions - Model MY10-05
Automatic discharge function
If the object under test remains electrified after the MEAS switch is turned off, the tester lets you know by turning on the LED lamp. If you leave the tester connected to the electrified object, the tester automatically begins to discharge electricity and then finishes discharging-the LED lamp comes on and then goes out.
When the object under test is capacitive and electrified, the tester lets you know by turning on the LED lamp. When left connected to the object, the tester automatically discharges electricity, thus preventing possible electric shock or spike noise at power-on.
Battery check (BAT mark on the scale plate)
Model | Description |
---|---|
MY10-03 | Rating 500V/100MΩ; Effective Measuring Range 0.05-100MΩ; Central Scale Value 2MΩ; AC Voltage Measurement 0 to 500 V; Lower Limit 0.5MΩ; Rated Current 1-1.2 mA |
MY10-01 | Rating 125V/20MΩ; Effective Measuring Rate 0.01-20MΩ; Central Scale Value 0.5MΩ; AC Voltage Measurement 0 to 250 V; Lower Limit 0.125MΩ; Rated Current 1-1.2 mA |
MY10-05 | Rating 1000V/2000MΩ; Effective Measuring Range 1-2000MΩ; Central Scale Value 50MΩ ; AC Voltage Measurement 0 to 500 V; Lower Limit 2MΩ; Rated Current 0.5-0.6 mA |
MY10-02 | Rating 250V/50MΩ; Effective Measuring Range 0.01-50MΩ; Central Scale Value 1MΩ; AC Voltage Measurement 0 to 300 V; Lower Limit 0.25MΩ; Rated Current 1-1.2 mA |
MY 10-04 | Rating 500V/1000MΩ; Effective Measuring Rate 0.5-1000MΩ; Central Scale Value 20MΩ; AC Voltage Measurement 0 to 500 V; Lower Limit 1MΩ; Rated Current 0.5-0.6 mA |