YOKOGAWA ANALOG INSULATION TESTERS 3213A SERIES Model 321342
2016-05-24 00:34:29
Description:
Analog models with single rating AC voltage measurement and check live lines such as motive power lines One-touch operation Press-and-lock switch for continuous measurement A wide choice of accessories to meet various testing requirements Vibration - and shock-resistant hand-held compact testers Approx weight including batteries, or Approx. weigh including hard case, handle, test leads and batteries……
Standard Accessories
Batteries Qty - 8
Handle (B9303XE) Qty - 1
Hard case (B9600HA) Qty - 1 (with leads-housing case)
Test lead (B9205VA) Qty - 1 (consist of earth/line terminal)
User's manual Qty - 1
New Products
FXT1-P37 Right Angle Milling Head
FXT1-P37 Right Angle Milling Head - HKXYTECH
FXT1-P24 Right Angle Milling Head
FXT1-P24 Right Angle Milling Head - HKXYTECH
FXT1-P18 Right Angle Milling Head
FXT1-P18 Right Angle Milling Head - HKXYTECH
FXT1-AC Fully Automatic Right Angle Milling Heads
FXT1-AC Fully Automatic Right Angle Milling Heads - HKXYTECH
Assortments
▶ Pressure Transmitter EJA
▶ Pressure Transmitters EJA-E
▶ Pressue Transmitter EJX
▶ Safety Instrumented System (SIS)
▶ Valve Positioners & Converters
▶ Field Mount Indicators
▶ Temperature Transmitters
▶ Magnetic Flowmeters
▶ Vortex Flowmeter
▶ Ultrasonic Flowmeters
▶ Coriolis Mass Flowmeters - ROTAMASS 3-Series
▶ Variable Area Flowmeters – Rotameters
▶ Device Smart Communicators
▶ PORTABLE AND HANDHELD INSTRUMENTS
▶ Distributed Control System (DCS)
▶ Process Analyzers
▶ Paperless Recorders
▶ Strip Chart Recorders
▶ Data Acquisition Equipment
▶ UT Series Temperature Controllers
▶ UP Series Program Controllers
▶ UM Series Digital Indicators with Alarms
▶ UT100 Series Temperature Controllers
▶ UD Series Manual Setters
▶ Limit Controllers
▶ YS Series Single-loop Controllers
Description
Specifications - Model 321341
Rating | 100V/20MΩ |
---|---|
Effective Measuring Range | 0.02–20MΩ |
Central Scale Value | 0.5MΩ |
AC Voltage Measurement | 0 to 150 V |
Lower Limit | 0.1MΩ |
Rated Current | 1 mA |
Scale Length | 88 mm |
Approx. Width | 110 mm |
Approx. Height | 180 mm |
Approx. Depth | 60 mm |
Approx. Weight | 700 g 1.2 kg |
Batteries | Eight AA (R6P) batteries |
Standard Accessories | Batteries Qty - 8 Handle (B9303XE) Qty - 1 Hard case (B9600HA) Qty - 1 (with leads-housing case) Test lead (B9205VA) Qty - 1 (consist of earth/line terminal) User's manual Qty - 1 |
Standard Test Conditions - Model 321341
Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
---|---|
Position of Use | Horizontal (5° max. of angle of inclination) |
Battery Voltage | Within effective voltage range (The pointer must stay within the range indicated by the BAT symbol when the battery check is performed.) |
Tolerance Mentioned Conditions | Resistance measurement: First effective measuring range = ±5% of reading Second effective measuring range = ±10% of reading Infinite and zero scale values: 0.7% max. of scale length AC voltage: ±10% of maximum scale value No-load voltage: 130% max. of rated voltage Rated measuring current: 1 mA (0 to 20%) when in first effective measuring range Short-circuit current: 12 mA max. |
Specifications - Model 321342
Rating | 250V/50MΩ |
---|---|
Effective Measuring Range | 0.05–50MΩ |
Central Scale Value | 1MΩ |
AC Voltage Measurement | 0 to 250 V |
Lower Limit | 0.25MΩ |
Rated Current | 1 mA |
Scale Length | 88 mm |
Approx. Width | 110 mm |
Approx. Height | 180 mm |
Approx. Depth | 60 mm |
Approx. Weight | 700 g 1.2 kg |
Batteries | Eight AA (R6P) batteries |
Standard Accessories | Batteries Qty - 8 Handle (B9303XE) Qty - 1 Hard case (B9600HA) Qty - 1 (with leads-housing case) Test lead (B9205VA) Qty - 1 (consist of earth/line terminal) User's manual Qty - 1 |
Standard Test Conditions - Model 321342
Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
---|---|
Position of Use | Horizontal (5° max. of angle of inclination) |
Battery Voltage | Within effective voltage range (The pointer must stay within the range indicated by the BAT symbol when the battery check is performed.) |
Tolerance Mentioned Conditions | Resistance measurement: First effective measuring range = ±5% of reading Second effective measuring range = ±10% of reading Infinite and zero scale values: 0.7% max. of scale length AC voltage: ±10% of maximum scale value No-load voltage: 130% max. of rated voltage Rated measuring current: 1 mA (0 to 20%) when in first effective measuring range Short-circuit current: 12 mA max. |
Specifications - Model 321343
Rating | 500V/100MΩ |
---|---|
Effective Measuring Range | 0.1–100MΩ |
Central Scale Value | 2MΩ |
AC Voltage Measurement | 0 to 300 V |
Lower Limit | 0.5MΩ |
Rated Current | 1 mA |
Scale Length | 88 mm |
Approx. Width | 110 mm |
Approx. Height | 180 mm |
Approx. Depth | 60 mm |
Approx. Weight | 700 g 1.2 kg |
Batteries | Eight AA (R6P) batteries |
Standard Accessories | Batteries Qty - 8 Handle (B9303XE) Qty - 1 Hard case (B9600HA) Qty - 1 (with leads-housing case) Test lead (B9205VA) Qty - 1 (consist of earth/line terminal) User's manual Qty - 1 |
Standard Test Conditions - Model 312343
Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
---|---|
Position of Use | Horizontal (5° max. of angle of inclination) |
Battery Voltage | Within effective voltage range (The pointer must stay within the range indicated by the BAT symbol when the battery check is performed.) |
Tolerance Mentioned Conditions | Resistance measurement: First effective measuring range = ±5% of reading Second effective measuring range = ±10% of reading Infinite and zero scale values: 0.7% max. of scale length AC voltage: ±10% of maximum scale value No-load voltage: 130% max. of rated voltage Rated measuring current: 1 mA (0 to 20%) when in first effective measuring range Short-circuit current: 12 mA max. |
Specifications - Model 321344
Rating | 500V/1000MΩ |
---|---|
Effective Measuring Range | 1–1000MΩ |
Central Scale Value | 20MΩ |
AC Voltage Measurement | 0 to 300 V |
Lower Limit | 0.5MΩ |
Rated Current | 1 mA |
Scale Length | 88 mm |
Approx. Width | 110 mm |
Approx. Height | 180 mm |
Approx. Depth | 60 mm |
Approx. Weight | 700 g 1.2 kg |
Batteries | Eight AA (R6P) batteries |
Standard Accessories | Batteries Qty - 8 Handle (B9303XE) Qty - 1 Hard case (B9600HA) Qty - 1 (with leads-housing case) Test lead (B9205VA) Qty - 1 (consist of earth/line terminal) User's manual Qty - 1 |
Standard Test Conditions - Model 321344
Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
---|---|
Position of Use | Horizontal (5° max. of angle of inclination) |
Battery Voltage | Within effective voltage range (The pointer must stay within the range indicated by the BAT symbol when the battery check is performed.) |
Tolerance Mentioned Conditions | Resistance measurement: First effective measuring range = ±5% of reading Second effective measuring range = ±10% of reading Infinite and zero scale values: 0.7% max. of scale length AC voltage: ±10% of maximum scale value No-load voltage: 130% max. of rated voltage Rated measuring current: 1 mA (0 to 20%) when in first effective measuring range Short-circuit current: 12 mA max. |
Specifications - Model 321345
Rating | 1000V/2000MΩ |
---|---|
Effective Measuring Range | 2–2000MΩ |
Central Scale Value | 50MΩ |
AC Voltage Measurement | 0 to 300 V |
Lower Limit | 1MΩ |
Rated Current | 1 mA |
Scale Length | 88 mm |
Approx. Width | 110 mm |
Approx. Height | 180 mm |
Approx. Depth | 60 mm |
Approx. Weight | 700 g 1.2 kg |
Batteries | Eight AA (R6P) batteries |
Standard Accessories | Batteries Qty - 8 Handle (B9303XE) Qty - 1 Hard case (B9600HA) Qty - 1 (with leads-housing case) Test lead (B9205VA) Qty - 1 (consist of earth/line terminal) User's manual Qty - 1 |
Standard Test Conditions - Model 321345
Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
---|---|
Position of Use | Horizontal (5° max. of angle of inclination) |
Battery Voltage | Within effective voltage range (The pointer must stay within the range indicated by the BAT symbol when the battery check is performed.) |
Tolerance Mentioned Conditions | Resistance measurement: First effective measuring range = ±5% of reading Second effective measuring range = ±10% of reading Infinite and zero scale values: 0.7% max. of scale length AC voltage: ±10% of maximum scale value No-load voltage: 130% max. of rated voltage Rated measuring current: 1 mA (0 to 20%) when in first effective measuring range Short-circuit current: 12 mA max. |
Model | Description |
---|---|
321341 | Rating 100V/20MΩ; Effective Measuring Range 0.02–20MΩ; Central Scale Value 0.5MΩ; AC Voltage Measurement 0 to 150 V; Lower Limit 0.1MΩ; Rated Current 1 mA |
321342 | Rating 250V/50MΩ; Effective Measuring Range 0.05-50MΩ; Central Scale Value 1MΩ; AC Voltage Measurement 0 to 250 V; Lower Limit 0.25MΩ; Rated Current 1 mA |
321345 | Rating 1000V/2000MΩ; Effective Measuring Range 2–2000MΩ; Central Scale Value 50MΩ; AC Voltage Measurement 0 to 300 V; Lower Limit 1MΩ; Rated Current 1 mA |
321343 | Rating 500V/100MΩ; Effective Measuring Range 0.1–100MΩ; Central Scale Value 2MΩ; AC Voltage Measurement 0 to 300 V; Lower Limit 0.5MΩ; Rated Current 1 mA |
321344 | Rating 500V/1000MΩ; Effective Measuring Range 1–1000MΩ; Central Scale Value 20MΩ; AC Voltage Measurement 0 to 300 V; Lower Limit 0.5MΩ; Rated Current 1 mA |