Yokogawa Analog I/O Modules AAV141-SE3
2016-03-21 01:37:48
Description:
Yokogawa Analog I/O Modules AAV141-SE3.Yokogawa Analog I/O modules function as signal converters; by inputting field analog signals into these modules ……
Yokogawa Analog I/O Modules AAV141-SE3.Yokogawa original packing, by carton,Place of Origin: Indonesia.
New Products
FXT1-P37 Right Angle Milling Head
FXT1-P37 Right Angle Milling Head - HKXYTECH
FXT1-P24 Right Angle Milling Head
FXT1-P24 Right Angle Milling Head - HKXYTECH
FXT1-P18 Right Angle Milling Head
FXT1-P18 Right Angle Milling Head - HKXYTECH
FXT1-AC Fully Automatic Right Angle Milling Heads
FXT1-AC Fully Automatic Right Angle Milling Heads - HKXYTECH
Assortments
▶ Pressure Transmitter EJA
▶ Pressure Transmitters EJA-E
▶ Pressue Transmitter EJX
▶ Safety Instrumented System (SIS)
▶ Valve Positioners & Converters
▶ Field Mount Indicators
▶ Temperature Transmitters
▶ Magnetic Flowmeters
▶ Vortex Flowmeter
▶ Ultrasonic Flowmeters
▶ Coriolis Mass Flowmeters - ROTAMASS 3-Series
▶ Variable Area Flowmeters – Rotameters
▶ Device Smart Communicators
▶ PORTABLE AND HANDHELD INSTRUMENTS
▶ Distributed Control System (DCS)
▶ Process Analyzers
▶ Paperless Recorders
▶ Strip Chart Recorders
▶ Data Acquisition Equipment
▶ UT Series Temperature Controllers
▶ UP Series Program Controllers
▶ UM Series Digital Indicators with Alarms
▶ UT100 Series Temperature Controllers
▶ UD Series Manual Setters
▶ Limit Controllers
▶ YS Series Single-loop Controllers
Description
Yokogawa Analog I/O Modules AAV141-SE3
STANDARD SPECIFICATIONS of AAV141-SE3
Current/Voltage Input Modules (Non-Isolated)
These modules provide 16 inputs of mainly 4 to 20 mA DC or 1 to 5 V DC standardized signals from 2-wire/4-wire transmitters.
They can be used in dual-redundant configuration.
Items | Specifications | ||||
Model | AAI141 (*1) | AAV141 | AAV142 | AAB141(*1) (*4) | |
Number of input channels | 16, non-isolated | ||||
Input signal | 4 to 20 mA DC | ||||
Allowable input current/voltage | 27 mA | ||||
Withstanding voltage | — | ||||
Input resistance | Power ON | 400 Ω (at 20 mA) to 1000 Ω (at 4 mA) (*2) | 1 MΩ or larger | 1 MΩ or larger | Voltage input : 1 MΩ or larger Current input : 290 Ω (at 20 mA) to 450 Ω (at 4 mA) (*6) |
Power OFF | 500 kΩ or larger | 340 kΩ or larger | 660 kΩ or larger | Voltage input : 340 kΩ or larger Current input : 500 kΩ or larger | |
Accuracy | ±16 μA | ±4 mV | ±20 mV | Voltage input : ±4 mV Current input : ±16 μA | |
Data update period | 10 ms | ||||
Step response time | 100 ms | ||||
Transmitter power supply | 14.8 V or higher (at 20 mA) (*3) 26.4 V or less (at 0 mA) (output current limit: 27 mA) | ||||
Setting of 2-wire or 4-wire transmitter | For each channel by setting pin | ||||
Drift due to ambient temperature change | ±16 μA/10 °C | ±4 mV/10 °C ± | ±20 mV/10 °C | ±0.1 %/10 °C | |
Maximum current consumption | 310 mA (5 V DC), 450 mA (24 V DC) | 350 mA (5 V DC) | 350 mA (5 V DC) | 480 mA (5 V DC), 120 mA (24 V DC) | |
Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.3 kg | |
External connection | Pressure clamp terminal, KS cable, MIL connector cable | KS cable | |||
External connection | Available | Available (at current input) |
Yokogawa Analog I/O Modules AAV141-SE3
EXTERNAL DIMENSIONS of AAV141-SE3
Yokogawa Analog I/O Modules AAV141-SE3
MODEL AND SUFFIX CODES AAV141-SE3
Description | ||
Model | AAV141 | Analog Input Module (1 to 5 V, 16-channel, Non-Isolated) |
-S | Standard type | |
Suffix Codes | 5 | With no explosion protection |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
/K4A00 | With KS Cable Interface Adapter [Model: ATK4A-00] | |
/A4S00 | With Pressure Clamp Terminal Block for Analog [Model: ATA4S-00] | |
/A4S10 | With Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4S-10] | |
Option Codes | /A4D00 | With Dual Pressure Clamp Terminal Block for Analog [Model: ATA4D-00] |
/A4D10 | With Dual Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] |
Yokogawa Analog I/O Modules AAV141-SE3