Yokogawa Analog I/O Module AAI835-S00
2016-03-18 00:17:09
Description:
Yokogawa Analog I/O Module AAI835-S00, Yokogawa Analog I/O modules function as signal converters; by inputting field analog signals into these modules;……
Yokogawa original packing, by carton, Place of Origin: Indonesia
New Products
FXT1-P37 Right Angle Milling Head
FXT1-P37 Right Angle Milling Head - HKXYTECH
FXT1-P24 Right Angle Milling Head
FXT1-P24 Right Angle Milling Head - HKXYTECH
FXT1-P18 Right Angle Milling Head
FXT1-P18 Right Angle Milling Head - HKXYTECH
FXT1-AC Fully Automatic Right Angle Milling Heads
FXT1-AC Fully Automatic Right Angle Milling Heads - HKXYTECH
Assortments
▶ Pressure Transmitter EJA
▶ Pressure Transmitters EJA-E
▶ Pressue Transmitter EJX
▶ Safety Instrumented System (SIS)
▶ Valve Positioners & Converters
▶ Field Mount Indicators
▶ Temperature Transmitters
▶ Magnetic Flowmeters
▶ Vortex Flowmeter
▶ Ultrasonic Flowmeters
▶ Coriolis Mass Flowmeters - ROTAMASS 3-Series
▶ Variable Area Flowmeters – Rotameters
▶ Device Smart Communicators
▶ PORTABLE AND HANDHELD INSTRUMENTS
▶ Distributed Control System (DCS)
▶ Process Analyzers
▶ Paperless Recorders
▶ Strip Chart Recorders
▶ Data Acquisition Equipment
▶ UT Series Temperature Controllers
▶ UP Series Program Controllers
▶ UM Series Digital Indicators with Alarms
▶ UT100 Series Temperature Controllers
▶ UD Series Manual Setters
▶ Limit Controllers
▶ YS Series Single-loop Controllers
Description
Yokogawa Analog I/O Module AAI835-S00
STANDARD SPECIFICATIONS of AAI835-S00
Current Input Module and Current I/O Module (Isolated Channels)
AAI135, AAI835 The current input module receives signal of 4 to 20 mA, and the current I/O module sends and receives signals of 4 to 20 mA. These modules are isolated between the field and the system as well as in between each channel. They can be used in dual-redundant configuration.
Items | Specifications | |
Model | AAI135 (*1) | AAI835 (*1) |
Number of I/O channels | 8-channel input, isolated channels | 4-channel input/4-channel output, isolated channels |
I/O signal | 4 to 20 mA | Input: 4 to 20 mA; Output: 4 to 20 mA |
Allowable input current | 25 mA | 25 mA |
Withstanding voltage | Between input and system: 500 V AC, for 1 minute Between input channels: 500 V AC, for 1 minute (*2) | Between input/output and system: 500 V AC, for 1 minute Between input/output channels: 500 V AC, for 1 minute (*2) |
Input resistance | Power ON 290 Ω (at 20 mA) to 450 Ω (at 4 mA) (*3) | |
Power OFF 500 kΩ or larger | ||
Allowable load resistance | 0 to 750 Ω (*4) | |
Circuit-open detection | Less than 0.65 mA | |
Accuracy | ±16 μA | Input: ±16 μA Output: ±48 μA |
Data update period | 10 ms | |
Transmitter power supply | 15.0 V or higher (at 20 mA) 29.3 V or less (at 0 mA) (*5) | 15.0 V or higher (at 20 mA) 29.3 V or less (at 0 mA) (*5) |
Temperature drift | ±16 μA/10 °C | |
Maximum current consumption | 360 mA (5 V DC), 450 mA (24 V DC) | 360 mA (5 V DC), 450 mA (24 V DC) |
Weight | 0.3 kg | |
External connection | Pressure clamp terminal, MIL connector cable, dedicated cable (KS1) | |
HART communication (*6) | Available | Available |
Yokogawa Analog I/O Module AAI835-S00
EXTERNAL DIMENSIONS of AAI835-S00
Yokogawa Analog I/O Module AAI835-S00
MODEL AND SUFFIX CODES AAI1 AAI835-S00
Description | ||
Model | AAI835 | Analog I/O Module (4 to 20 mA, 4-channel input/4-channel output, Isolated channels) |
Suffix Codes | -S | Standard type |
-H | With digital communication (HART protocol) | |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes | /B3A00 | With KS Cable Interface Adapter [Model: ATB3A-00] |
/K4A00 | With KS Cable Interface Adapter [Model: ATK4A-00] | |
/13S00 | With Pressure Clamp Terminal Block for Isolated Analog [Model: ATI3S-00] | |
/13S10 | With Pressure Clamp Terminal Block for Isolated Analog (surge absorber) [Model: ATI3S-10] | |
/13D00 | With Dual Pressure Clamp Terminal Block for Isolated Analog [Model: ATI3D-00] | |
/13D10 | With Dual Pressure Clamp Terminal Block for Isolated Analog (surge absorber) [Model: ATI3D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] |
Yokogawa Analog I/O Module AAI835-S00