
Honeywell Analyatics S3KXSO1SS Series 3000 Mkll and Mklll Transmitters with Sensor Intrinsically Safe Transmitters
2019-04-02 14:34:27
Description:
Rugged and reliable gas detector……
New Products
OMRON CS1W-CN133 CS1 I/O Connecting Cable
OMRON CS1W-CN133 CS1 I/O Connecting Cable. Connects CS1 Expansion I/O Backplanes to CPU Backplanes or other CS1 Expansion I/O Backplanes.
OMRON CS1W-AD041-V1 CS1W series Analog Input Unit
OMRON CS1W-AD041-V1 CS1W series Analog Input Unit. Contact us to learn more about the OMRON CS1G/CS1H/CS1W/CS1D SYSMAC CS1 Programmable Controller.
OMRON CS1H-CPU63H CS1H CPU Unit
OMRON CS1H-CPU63H CS1H CPU Unit. Omron CS1 Series is widely used in industrial automation applications such as production line control, process monitoring, packaging, material handling, and power plant systems.
OMRON CS1G-CPU42H CS1G CPU Unit
OMRON CS1G-CPU42H CS1G CPU Unit. Ideal for control of power generators, water supply utilities, 24/7 production.
Assortments
Description
Honeywell Analyatics S3KXSO1SS Series 3000 Mkll and Mklll Transmitters with Sensor Intrinsically Safe Transmitters
Series 3000 MkII and MkIII Detector | |||||
Use | Rugged and reliable gas detector for the protection of personnel from toxic and Oxygen gas hazards. MkII version suitable for use in Zone 1, 2, 21 or 22 hazardous areas and North American Class I and II Division 1 or 2 areas. MkIII version suitable for use in Zone 0, 1, 2, 20, 21 or 22 applications. | ||||
Detectable Gases | |||||
Gas | Formula | Selectable Full Scale Range | Default Range | Operating Temperature** | |
Min | Max | ||||
Oxygen | O2 | 25.0% / Vol only | 25.0%Vol | -30°C / -22°F | 55°C / 131°F |
Hydrogen Sulphide | H2S | 10.0 to 50.0ppm | 15.0ppm | -40°C / -40°F | 55°C / 131°F |
Hydrogen Sulphide | H2S | 50 to 500ppm | 100ppm | -40°C / -40°F | 55°C / 131°F |
Carbon Monoxide | CO | 100 to 500ppm | 300ppm | -40°C / -40°F | 55°C / 131°F |
Sulphur Dioxide | SO2 | 5.0 to 20.0ppm | 15.0ppm | -40°C / -40°F | 55°C / 131°F |
Ammonia* | NH3 | 50 to 200ppm | 200ppm | -20°C / -4°F | 40°C / 104°F |
Ammonia* | NH3 | 200 to 1,000ppm | 1,000ppm | -20°C / -4°F | 40°C / 104°F |
Chlorine | CI2 | 5.0 to 20ppm | 5.0ppm | -10°C / 14°F | 55°C / 131°F |
Chlorine Dioxide | CIO2 | 1.00ppm only | 1.00ppm | -20°C / -4°F | 55°C / 131°F |
Nitric Oxide | N0 | 100ppm only | 1.00ppm | -20°C / -4°F | 55°C / 131°F |
Nitrogen Dioxide | NO2 | 5.0 to 50.0ppm | 10ppm | -20°C / -4°F | 55°C / 131°F |
Hydrogen | H2 | 1,000ppm only | 1,000ppm | -20°C / -4°F | 55°C / 131°F |
Hydrogen | H2 | 9,999ppm only | 9,999ppm | -20°C / -4°F | 55°C / 131°F |
Hydrogen Chloride | HCI | 10.0 to 20.0ppm | 10ppm | -20°C / -4°F | 40°C / 104°F |
Hydrogen Cyanide | HCN | 30.0ppm only | 30.0ppm | -20°C / -4°F | 55°C / 131°F |
Hydrogen Fluoride | HF | 12.0ppm only | 12.0ppm | -20°C / -4°F | 55°C / 131°F |
Phosphine | PH3 | 1.2ppm only | 1.2ppm | -20°C / -4°F | 40°C / 104°F |
Fluorine | F2 | 4.00ppm only | 4.00ppm | -20°C / -4°F | 55°C / 131°F |
Ozone | O3 | 0.400ppm only | 0.400ppm | -20°C / -4°F | 55°C / 131°F |
Ethylene Oxide | ETO | 20.0 to 50.0ppm | 25.0ppm | -20°C / -4°F | 55°C / 131°F |
Electrical | |||||
Connections and Power | MkII | MkIII | |||
2-wire loop powered 17Vdc (±10%) to 32Vdc (max) 22mA max. over range | 2 wire loop powered 10Vdc (±10%) to 30Vdc (max) 22mA max. overrange | ||||
Entity parameters for Barrier Selection: Vmax/Ui = 30Vdc Imax/Ii = 125mA Pmax/Pi = 1.2W Li = 0mH Ci = 0µF | |||||
Recommended Cable | 2-wire with screen (90% coverage) or conduit 0.5mm2 (20AWG) to 2.0mm2 (14AWG) | ||||
Signal | 0-100% FSD 4-20mA Fault = 3mA Calibration due selectable off or 3mA Max. over range 22mA Inhibit (toxic sensors) = Selectable 3mA or 4mA Inhibit (Oxygen sensors) = Selectable 3mA or 17.4mA | ||||
Construction | |||||
Material | Transmitter: Epoxy painted aluminium alloy LM25 or 316 Stainless Steel, Sensor: 316 Stainless Steel with PTFE filter | ||||
Maximum Dimensions | 164mm x 201mm x 99mm (6.4” x 7.9” x 3.9”) | ||||
Weight | Aluminium alloy LM25: 1.7kg (3.75lbs.) Stainless Steel 316: 3.7kg (8.16lbs.) | ||||
Environmental | |||||
IP Rating | IP66 (EN 60529), NEMA 4X | ||||
Certified Temperature | ATEX/IECEX: -20°C to +55°C (-4°F to +131°F) (MkIII -40°C to +55°C (-40°F to +131°F)) UL/c-UL: -40°C to +55°C (-40°F to +131°F) | ||||
Operating Humidity | Continuous 20-90% RH (non-condensing) Intermittent 0-99% RH (non-condensing) | ||||
Operating Pressure | 90-110kPa | ||||
Storage Conditions | 15°C to 30°C (59°F to 86°F), 30-70% RH (non-condensing) | ||||
Similar model codes for your reference :
S3KXSO1SS, S3KXSC1SS, S3KXSC2SS, S3KXSH1SS, S3KXSH2SS, S3KXSL1SS, S3KXSS1SS, S3KXSX1SS, S3KXSM1SS, S3KXSN1SS, S3KXSG1SS, S3KXSG2SS, S3KXSR1SS, S3KXSA1SS, S3KXSA2SS, S3KXSY1SS, S3KXSF1SS, S3KXSP1SS, S3KXSU1SS, S3KXSZ1SS, S3KXSE1SS, SPXCDMTBR, SPXCDSDP, S3KCAL, S3KCC, S3KDMK, S3KRMK
If you have any question, please do not hesitate to contact with me online
Contact details :
Shirley Sun
Sales Engineer
HONGKONG XIEYUAN TECH CO., LIMITED
Add : 7-A16, Caishen Commercial Plaza, Hankou Railway Station, Wuhan, China
M : +86-15172506760 (WhatsApp & Wechat) | T : +86-27-85309780 | F : +86-27-85309780
Email : Shirley@whxyauto.com Skype : 169649423@qq.com
Web : www.hkxytech.com
