Honeywell Analytics 2306B2000 Unipoint Controller Gas Detection Controllers
2019-03-21 17:31:19
Description:
Easily accessible plug in screw type terminals.……
New Products
FXT1-P37 Right Angle Milling Head
FXT1-P37 Right Angle Milling Head - HKXYTECH
FXT1-P24 Right Angle Milling Head
FXT1-P24 Right Angle Milling Head - HKXYTECH
FXT1-P18 Right Angle Milling Head
FXT1-P18 Right Angle Milling Head - HKXYTECH
FXT1-AC Fully Automatic Right Angle Milling Heads
FXT1-AC Fully Automatic Right Angle Milling Heads - HKXYTECH
Assortments
Description
Honeywell Analytics 2306B2000 Unipoint Controller Gas Detection Controllers
General Specification | |||||||
Use | The Zareba Unipoint controller provides integrators with a flexible and low cost solution to the many applications requiring flammable, toxic or oxygen gas detection to be incorporated into their control systems. Unipoint is designed to use industry standard DIN rail allowing it to be easily installed into many different types of plastic or metal, indoor or outdoor, hazardous or non hazardous area enclosures. It is designed for use with any mV flammable gas detector as well as any 2 or 3 wire 4-20mA gas detector (subject to overall power requirements). | ||||||
User interface | |||||||
Operation | Two pushbuttons for normal operation of resetting alarms and initiating self diagnostic test of system. Four buttons for user programmable functions via intuitive menu | ||||||
Backlit Display | Units of measure, digital gas reading and event code | ||||||
Other Indication | Ultra-bright steady/flashing LEDs subject to condition; alarm (red), power (green), fault (amber). In-built audible alarm 63dB at 0.3 meters | ||||||
Termination | Easily accessible plug in screw type terminals. Terminals accept maximum wire diameter 1.5mm2 (16 AWG) | ||||||
Environmental | |||||||
IP Rating | Indoor, IP3x, to BS EN 60529:1992 (controller to be installed in suitable enclosure) | ||||||
Weight | 225g (7.94 oz) - Controller only | ||||||
Operating Temp Range | -10°C to +40°C / 14°F to 104°F | ||||||
Operating Humidity Range | 10 to 90%RH (non condensing) | ||||||
Operating Pressure Range | 90-110kPa | ||||||
Storage | -25°C to +60°C / -13°F to +140°F, 20 to 80%RH (non condensing) | ||||||
Inputs | |||||||
Supply | Nominal 24Vdc (18-32Vdc). Max power mV = 4.8W (including power to detector), mA= 3.0W (excluding power to 3 wire detector) | ||||||
Detector Type | 3 wire mV bridge e.g. Sensepoint or Signalpoint flammable gas detectors | 2 wire, 4-20mA, loop powered e.g. Sensepoint or Signalpoint toxic or oxygen gas detectors | 3 wire, 4-20mA, source output e.g. Sensepoint Plus and Pro flammable, toxic and oxygen gas detectors | ||||
Detector Supply | 2.4-8.6V, 200mA constant current. Maximum loop resistance: 28 Ohms | Input (18-32Vdc)-1.5Vdc, 30mA max | Input (18-32Vdc)-1.5Vdc, 0.5A max | ||||
Outputs | |||||||
Relays | Alarm 1 | Alarm 2 | Alarm 3 | Fault | |||
Rating | SPCO/3A, 240Vac/28Vdc (non inductive load) | SPCO/3A, 240Vac/28Vdc (non inductive load) | SPCO/3A, 240Vac/28Vdc (non inductive load) | SPCO/3A, 240Vac/28Vdc (non inductive load) | |||
Default Setting | Non Latching Normally de-energized Energize on alarm Factory setting 10%FSD | Non Latching Normally de-energized Energize on alarm Factory setting 25%FSD | Latching Normally de-energized Energize on alarm Factory setting 50%FSD | Non Latching Normally energized De-energize on fault/power loss | |||
User Configurable Options | Latching/ non-latching Energized/ de-energized Alarm trip point Rising/falling Alarm on / off delay (0 to 900 seconds)* | Latching/ non-latching Energized/ de-energized Alarm trip point Rising/falling Alarm on / off delay (0 to 900 seconds)* | Latching/ non-latching Energized/ de-energized Alarm trip point Rising/falling Alarm on / off delay (0 to 900 seconds)* | Latching/ non-latching Energized/ de-energized | |||
Approvals | |||||||
EMC/RFI | EN50270 | ||||||
Electrical Safety | EN61010, UL61010b | ||||||
Performance | ATEX measuring function EN61779 (Independent accreditation expected late 2005) | ||||||
Other | CE, TUV | ||||||
Similar model codes for your reference :
2306B2000, 2306B1000, 2306B3010, 2306B3020, 2306B3030
If you have any question, please do not hesitate to contact with me online
Contact details :
Shirley Sun
Sales Engineer
HONGKONG XIEYUAN TECH CO., LIMITED
Add : 7-A16, Caishen Commercial Plaza, Hankou Railway Station, Wuhan, China
M : +86-15172506760 (WhatsApp & Wechat) | T : +86-27-85309780 | F : +86-27-85309780
Email : Shirley@whxyauto.com Skype : 169649423@qq.com
Web : www.hkxytech.com