Honeywell Analytics HA40XP Digital Gas Controller Gas Detection Controllers
2019-03-14 15:47:42
Description:
100-240 VAC, 50/60 Hz 24 VDC ……
New Products
FXT1-P37 Right Angle Milling Head
FXT1-P37 Right Angle Milling Head - HKXYTECH
FXT1-P24 Right Angle Milling Head
FXT1-P24 Right Angle Milling Head - HKXYTECH
FXT1-P18 Right Angle Milling Head
FXT1-P18 Right Angle Milling Head - HKXYTECH
FXT1-AC Fully Automatic Right Angle Milling Heads
FXT1-AC Fully Automatic Right Angle Milling Heads - HKXYTECH
Assortments
Description
Honeywell Analytics HA40XP Digital Gas Controller Gas Detection Controllers
Input power: | 100-240 VAC, 50/60 Hz 24 VDC |
DC output power: | 15 watts (internal supply) or 50 watts (internal supply) |
Relay output rating: | 5A, 28 VDC or 250 VAC (resistive load) |
Optional relay output rating | 5A, 28 VDC or 250 VAC (resistive load) |
Optional milliamp loop output | 10 bit 4-20mA output. Maximum load 750 ohms with nominal 24 Vdc |
Communication: | RS232 Modbus |
Length of communication lines: | |
Operating environment: | Industrial |
Operating temperature range: | -25 to 50ºC (-13ºF to 122ºF) |
Operating humidity range: | 0 to 90% RH non-condensing |
Operating altitude: | 2000m (6562 ft) |
Audible alarm: | 100 dB |
Display: | 128 x 64, backlight graphic LCD |
Visual Indicators: | 6 LED status indicators |
Pollution degree: | N4: 3 |
Enclosure (N4): | NEMA 4X, Div. 2, Groups A,B,C,D, Category II |
Enclosure (XP): | NEMA 7, Div. 1 & 2, Groups B,C,D |
Dimensions (H x W x D): | N4: 10.32” x 8.92” x 3.17” (23.62 x 22.66 x 8.05cm) XP: 15.10” x 13” x 6.25” (36.2 x 33 x 15.88cm) |
Enclosure | NEMA 4 painted carbon steel |
Enclosure | NEMA4X SS316 |
Enclosure | NEMA4X Polycarbonate |
Weight: | N4: 2.27 Kg XP: 18.14 Kg |
Certifications: | CSA C22.2 No. 1010-1, ISA S82.02 CSA C22.2 No 152 (for combustibles using mA input) UL 1604/C22.2 No. 213 (NEMA 4X = Div 2, Gr A, B, C, D; NEMA 7 = Div 1, Gr , B, C, D EN55011 & EN61000 (CE mark)) |
Similar model codes for your reference :
HA40N4, HA40XP, 10-0221-4, 10-0222, 10-0227, 10-0284, 1000-1892
If you have any question, please do not hesitate to contact with me online
Contact details :
Shirley Sun
Sales Engineer
HONGKONG XIEYUAN TECH CO., LIMITED
Add : 7-A16, Caishen Commercial Plaza, Hankou Railway Station, Wuhan, China
M : +86-15172506760 (WhatsApp & Wechat) | T : +86-27-85309780 | F : +86-27-85309780
Email : Shirley@whxyauto.com Skype : 169649423@qq.com
Web : www.hkxytech.com