ToxiRAE II Personal Single-Gas Monitor
2018-08-31 16:10:30
Description:
The ToxiRAE II is a full-featured personal clip-on gas monitor that provides a continuous display of the gas concentration, STEL, TWA and peak values for over 10 toxic gases and oxygen deficiency or enrichment hazards. Suits a wide variety of applications Compact and lightweight Rugged water- and dustresistant housing Intrinsically safe……
New Products
FXT1-P37 Right Angle Milling Head
FXT1-P37 Right Angle Milling Head - HKXYTECH
FXT1-P24 Right Angle Milling Head
FXT1-P24 Right Angle Milling Head - HKXYTECH
FXT1-P18 Right Angle Milling Head
FXT1-P18 Right Angle Milling Head - HKXYTECH
FXT1-AC Fully Automatic Right Angle Milling Heads
FXT1-AC Fully Automatic Right Angle Milling Heads - HKXYTECH
Assortments
Description
ToxiRAE II Personal Single-Gas Monitor
The ToxiRAE II is a full-featured personal clip-on gas monitor that provides a continuous display of the gas concentration, STEL, TWA and peak values for over 10 toxic gases and oxygen deficiency or enrichment hazards.
Suits a wide variety of applications
Compact and lightweight
Rugged water- and dustresistant housing
Intrinsically safe
Key Features
1) Easy to Use
One-button operation
Field-replaceable filter and battery
Field-replaceable sensor in Europe and Asia only
Unmistakable alarm notification: bright red flashing LED, loud 90 dB buzzer, powerful vibration
2) Durable
Designed to meet IP-65 specifications
Highly resistant to EMI/RFI. Compliant with EMC Directive 89/336/EEC
Durable, highly impact-resistant,carbon-loaded ABS housing
Stainless-steel corrosion-resistant alligator clip
3) Versatile
Multiple sensors available to cover a variety of applications, including: H2S, CO, O2, NH3, CI2, CIO2, HCN, NO, NO2, PH3, and SO2 sensors
Hands-free use: clips onto a hardhat, shirt pocket, shoulder strap, or belt
4) Displays STEL, TWA, peak values, and alarm minutes used
Applications
Oil and gas
Chemical plants
Fire service
Industrial safety
Pulp and paper
Waste-water treatment plants
Landfill operations
Power plants
Steel mills
Specifications
Detector Specifications
Size | 3.6" x 1.9" x 0.9" (9.3 cm x 4.9 cm x 2.2 cm) |
Weight | 3.6 oz (102 g) with clip |
Battery | User-replaceable 2/3 AA high-capacity Lithium battery (use only RAE Systems batteries). |
Operating Period | 2 years typical battery life when used 8 hours/day with less than 5 minutes of alarms per day |
Display | Easy-to-read LCD continuously displays gas concentration and text messages |
Keypad | One-button operation |
Direct Readout | • Instantaneous display of toxic gas concentration in ppm (or oxygen in Vol %) • STEL, TWA, and Peak values • Alarm minutes consumed |
Alarms | • Audible: 90dB at 10 cm • Visible: Bright red/green LED bar visible from top, front, and sides • Sensory: Built-in vibration alarm • High: Displays “High,” emits 3 beeps and flashes every 3 seconds • Low: Displays “Low,” 2 beeps and flashes every 3 seconds • STEL: Displays “STEL,” 1 beep and flash every 3 seconds • TWA: Displays “TWA,” 1 beep and flash every 3 seconds • Low battery: Displays empty battery symbol, 1 beep per minute |
Calibration | Two-point field calibration |
Temperature | -40° to 131° F (-40° to 55° C) for O2, CO, and H2S. For specific temperature ranges for other sensors, please reference RAE Systems Technical Note TN-114 |
Humidity | 0 to 95% relative humidity (non-condensing) |
EMI/RFI | Highly resistant to EMI/RFI. Compliant with EMC Directive 89/336/EEC |
IP Rating | Engineered to meet IP-65 specifications |
Hazardous Area Approval | • UL/cUL Classified as Intrinsically Safe for use in Class I Division 1, Groups A, B, C, D • Hazardous Locations T5 rating (UL/cUL, ATEX) • ATEX, II 1G, EEx ia IIB T5, or II 2G, EEx ia IIC T5 • CE Mark, European Conformity • IECEx Ex ia IICT4 |
Attachments | Stainless steel alligator clip (installed), wrist strap |
Warranty | 2-year warranty for instruments with O2, CO, and H2S sensors (1 year for all others) |
Specifications are subject to change
Sensor Specifications
Gas Monitor | Range | Resolution |
Ammonia (NH3) | 0 to 50 | 1 |
Carbon Monoxide (CO) | 0 to 500 | 1 |
Carbon Monoxide (CO) | 0 to 1999 | 10 |
Chlorine (Cl2) | 0 to 10 | 0.1 |
Chlorine Dioxide (ClO2) | 0 to 1 | 0.01 |
Hydrogen Cyanide (HCN) | 0 to 100 | 1 |
Hydrogen Sulfide (H2S) | 0 to 100 | 1 |
Nitric Oxide (NO) | 0 to 250 | 1 |
Nitrogen Dioxide (NO2) | 0 to 20 | 0.1 |
Oxygen (O2) | 0 to 30% | 0.1% |
Phosphine (PH3) | 0 to 5 | 0.01 |
Sulfur Dioxide (SO2) | 0 to 20 | 0.1 |
Sensors are not interchangeable
Monitor includes:
• ToxiRAE II detector with sensor as specified
• Operation and maintenance manual
• Rugged stainless-steel alligator clip (installed)
• Calibration adapter
• High-capacity Lithium battery installed
Optional Accessories
• Protective rubber boot
• Wrist strap
045-0006-C00 PGM-1100 O2 (0-30%Vol)
045-0513-C00 PGM-1130 SO2 (0-20ppm)
045-0514-C00 PGM-1140 NO (0-250ppm)
045-0515-C00 PGM-1150 NO2 (0-20ppm)
045-0517-C00 PGM-1170 HCN (0-100ppm)
045-0523-C00 PGM-1187 ClO2 (0-1ppm)
045-0516-C00 PGM-1190 Cl2 (0-10ppm)
045-0518-C00 PGM-1191 NH3 (0-50ppm)
045-0519-C00 PGM-1192 PH3 (0-5ppm)
045-0008-000 PGM-1160 H2 (0-2000ppm)
045-0527-000 PGM-1193 ETO
045-0525-000 PGM-1195 HCL (0-20ppm)
045-0511-C00 PGM-1120 H2S (0-100ppm)
045-0511-100 PGM-1120 H2S(0-1000ppm)
045-0512-C00 PGM-1110 CO (0-500ppm)
045-0512-C20 PGM-1110 CO (0-2000ppm)
Ava Wong
Sales Manager
HONGKONG XIEYUAN TECH CO., LIMITED M: +86-15602323637 (WhatsApp & Wechat) | T: +86-27-85581877 | F: +86-27-85309780 Email: ava.wong@hkxytech.com Skype: ava.huang4 Web: www.gasanalytics.net