YOKOGAWA ESD SAT145 TC/mV Input Module
2016-06-15 00:14:23
Description:
SAI143 SAV144 SAI533 SAT145 SDV144 SDV531 SDV541 SDV521 SDV526 Our Products covers ESD (Emergency Shut Down), F&G or FGS (Fire and Gas Systems), BMS (Burner or Boiler Management Systems) as well as HIPPS or HIPS (High Integrity (Pipeline) Protection Systems)..……
I/O Module Place of Origin: Japan,Yokogawa original packing, by carton
New Products
FXT1-P37 Right Angle Milling Head
FXT1-P37 Right Angle Milling Head - HKXYTECH
FXT1-P24 Right Angle Milling Head
FXT1-P24 Right Angle Milling Head - HKXYTECH
FXT1-P18 Right Angle Milling Head
FXT1-P18 Right Angle Milling Head - HKXYTECH
FXT1-AC Fully Automatic Right Angle Milling Heads
FXT1-AC Fully Automatic Right Angle Milling Heads - HKXYTECH
Assortments
▶ Pressure Transmitter EJA
▶ Pressure Transmitters EJA-E
▶ Pressue Transmitter EJX
▶ Safety Instrumented System (SIS)
▶ Valve Positioners & Converters
▶ Field Mount Indicators
▶ Temperature Transmitters
▶ Magnetic Flowmeters
▶ Vortex Flowmeter
▶ Ultrasonic Flowmeters
▶ Coriolis Mass Flowmeters - ROTAMASS 3-Series
▶ Variable Area Flowmeters – Rotameters
▶ Device Smart Communicators
▶ PORTABLE AND HANDHELD INSTRUMENTS
▶ Distributed Control System (DCS)
▶ Process Analyzers
▶ Paperless Recorders
▶ Strip Chart Recorders
▶ Data Acquisition Equipment
▶ UT Series Temperature Controllers
▶ UP Series Program Controllers
▶ UM Series Digital Indicators with Alarms
▶ UT100 Series Temperature Controllers
▶ UD Series Manual Setters
▶ Limit Controllers
▶ YS Series Single-loop Controllers
Description
YOKOGAWA ESD Analog Input Module SAI144 Series
n STANDARD SPECICATIONS
l TC/mV Input Module
This module receives signals from mV and thermocouple (TC). The SAT145 can be made dual redundant.
Item | Specifications | |||||
Model | SAT145 | |||||
Number of input channels | 16-channel, Isolated Channels | |||||
TC: JIS C 1602, IEC 60584-1 (ITS-90) | ||||||
J: -210 to 1200 °C | K: -270 to 1372 °C | |||||
E: -270 to 1000 °C | T: -270 to 400 °C | |||||
Input signal | S: -50 to 1767 °C | R: -50 to 1767 °C | ||||
N: -270 to 1300 °C | B: 42 to 1820 °C | |||||
mV | ||||||
-100 to 150 mV, -20 to 80 mV, -5 to 25 mV | ||||||
Switching input signals | TC/mV can be set individually for CH1 to CH16. | |||||
Permissible input range | ± 5 V | |||||
Withstand voltage (*1) | Between input and system: 1500 V AC for 1 minute | |||||
Between channels: 200 V AC for 1 minute | ||||||
Input impedance | At least 1 MΩ during Power-ON | |||||
At least 1 MΩ during Power-OFF | ||||||
Accuracy | TC | ± 40 μV | ||||
mV | ± 40 μV | |||||
Allowable total resistance of signal | 1000 Ω or less | |||||
source plus wiring | ||||||
Effect of allowable signal source | ± 20 μV (*2) | |||||
resistance (1000 Ω) | ||||||
Reference junction compensation | -20 to 0 °C | ± 1.5 °C | ||||
0 to 30 °C | ± 1.0 °C | |||||
accuracy (*3) (*4) | ||||||
30 to 70 °C | ± 1.5 °C | |||||
Temperature drift | ± 40 μV / 10 °C | |||||
Data update period | 150 ms | |||||
Burn-out | Individual channel setting | |||||
Setting: Burnout upscale/Burnout downscale | ||||||
Detection time: 1.5 s | ||||||
Ambient temperature (during operation) | -20 to 70 °C | |||||
Maximum current consumption | 5 V system: 400 mA | |||||
24 V system: 200 mA | ||||||
Weight | Approx. 0.47 kg | |||||
External connection | Dedicated signal cable (AKB331) |
YOKOGAWA ESD Analog Input Module SAT145
n MODEL AND SUFFIX CODES
Description | ||
Model | SAT145 | TC/mV Input Module (16-channel, Isolated Channels) |
Suffix Codes | -S | Standard type |
6 | With signal cable interface adapter and no explosion protection | |
F | With signal cable interface adapter and explosion protection | |
3 | With ISA Standard G3 and temperature (-20 to 70 ºC) | |
Option Codes | /PRP | With prevention pin of false insertion |
n ORDERING INFORMATION
Specify the model and suffix codes.
For selecting the right products for explosion protection, please refer to TI 32S01J30-01E without fail.
SAT145 TC/mV Input Module (16-channel, Isolated Channels)
SAT145-S63 ,SAT145-S63/PRP, SAT145-SF3/PRP
YOKOGAWA ESD Analog Input Module SAT145