Siemens FY19 List Price Adjustment of SLC EM LP Products
We appreciate the trust you place in Siemens and your consistent support to Siemens Low Voltage and Product business.
In consideration of the market situation and the raw material cost dynamics, we’d like to adjust the list price to provide better quality and service to you in a sustainable way.
1. The new list price will be effective from Dec 1 st, 2018.
2. Please find the summary of main influenced product groups as following :
Product Group | Product Line | Average adjustment of List Price |
Medium Voltage Power Distribution | ||
Local VCB | 3AE Series | +2%~+4% |
3AH3/5/23 Series | +2%~+4% | |
VC | 3TL CFC | +10% |
3TM Series | +2% | |
Low Voltage Power Distribution | ||
ACB | 3WL Series | +3% |
3WT Series | +3% | |
MCCB | 3VA Series | +1%~+3% |
3VM Series | +6% | |
3VL Series | +10% | |
3VT1-5 Series | +10% | |
3VT8 Series | +6% | |
ATSE | 5TM Series | 10% |
LBS | 3KD Series | +4% |
3KA, 3KE, 3KL Series | +10% | |
Other LBS Products | +1%~3.5% | |
Power Meter | 7KT Series | +3% |
Low Voltage Circuit Protection/Distribution Boards | ||
5SY Series | MCB, RCD, SCD, SPD, Fuse | +3% |
5SN Series | MCB, RCD, SCD | +3% |
5SL Series | MCB Products | +2% |
5SL Series | MCB, RCD Products | +3%~+5% |
Small DB | Simbox MB & 63 Series | +5% |
3. The list price page will be available lastest on 1 st Dec 2018, meanwhile the LP Product Selection Tool will be updated accordingly.
4. Siemens Low Voltage & Products (LP) Business Unit reserves the rights of the final explanations on the list price adjustment. Should you have any question, please feel free to contact with us.