With immediate effect, the list prices of the following DF FA products have been adjusted:
Product | PG | List Price Adjustment |
LOGO!0BA6 | 2AP | +10% |
S7-2—“Classic” | 2AP | +10% |
S7-200CN | 220 -> 2AP 1) | +10% |
S7-1200/S7-1200F | 212/213 | +3% |
S7-300 CPU & I/O | 230/231 | +3% |
S7-300F CPU & I/O | 241 | +3% |
ET 200S/M | 250 | +3% |
ET 200SP CPU/ET 200SPF CPU (S7-1510/1512/1510F/1512F) | 215/216 2) | +3% |
S7-1500/S7-1500F CPU S7-1500 IO/ ET 200MP | 215/216 219 3) | +0% |
S7-1500 T-CPU | 214 | 2 |
SIMOTIOM | 731 | 5 |
TDC /FM 458 | 246 | 10 |
Basic Panel (1st Generation) | 2AP | 2 |
237 | ||
Mobile Panel (1st Generation) | 2AP | 10 |
TD400C | 2AP | 10 |
IPC(347E,647D,847D,627D,827D, 277E,477E,477D Pro,677D) | 203/205/274/275 | 5 |
IPC 477D, IPC 427D | 202/274 | 2 |
STEP7 Classic (incl.Safety) | 241/265/266/267 2) | 10 |
STEP7 TIA Portal (incl.Safety) | 213/216/265/267 2) | 5 |
WinCC TIA Portal(Comfort, Advanced, Professional) | 269/272/276/277/278 2) | 5 |
WinCC V7 | 276 | V7.2,V7.3: +8% V7.4: +5% |
2AP | V7.0: +5% | |
Powerrate | 278 | +5% |
SIPLUS extreme | 470-474 | Follow standard product |
Other phase out products | 2AP | +10% |
Phase out announcement on Oct 1st, 2017.
Pricing update is valid only for certain MLFBs in this PG.
Starting from Oct 1st, 2017, the price group of S7-1500 IO / ET 200MP and accessories changes from PG 215 to PG 219, while the price group of S7-1500 CPU and ET 200SP CPU remains PG 215 unchanged.
SINAMICS S120 and MC SIMOTICS motors
Product | List Price increase range |
SINAMICS S120 | 2% |
SINAMICS S120 Motor module old Design | 4% |
SIMOTICS 1FK7-G2, 1FK7 | 2% |
SIMOTICS 1FK7-G1 with Stoeber gearbox, 1FT6 SH132 | 4%-8% |
SIMOTICS M (1PH2,1PH8,1FE1), SIMOTICS L(1FN3), SIMOTICS T (1FW3) | 2% |
SIMOTICS motor with KYT sensor | 4% |
Motion connect, encoder | 1%-2% |
2. SINAMICS V and MC SIMOTICS G
Product | List Price increase range |
SINAMICS V20 1AC 220V, 3AV 380V 0.37-4kW, 15-30kW | unchanged |
SINAMICS V20 3AC 380V 5.5Kw, 7.5Kw, 11kW | changed |
SIMOTICS S-1FL6 motor (except for new released 1FL6 L1 motor ABS_ST) | 5% |
SINAMICS V90 drive and accessories | unchanged |
SINAMICS G120 CUs, PM240-2, PM250, PM240/PM330 160-250kW(LO) Accessories | unchanged |
PM240 0.55-132kW(LO) | 10% |
SINAMICS G120C | changed |
SINAMICS G110 | 1% |
3. MACROMASTER 4
Product | List Price increase range |
MM420 and MM440 | 10% |
MM430 | unchanged |
The above table is only a reference. Please refer to the link for detailed price changes of individual order numbers (MLFB).
In order to push the migration from SIMATIC "classic" products to our new generation and enhance the ramp up of innovative flagship products, S7-1500, TIA Portal Options, S7-200 SMART, SMART LINE V3, LOGO! 8, Comfort Panel, Basic Panel 2nd Generation, Mobile Panel 2nd Generation, IPG3000 SMART V2 will keep the same list price as last FY.